FCN-P6-Pro is equipped with extremely low light full-color AI imaging engine, which can achieve high-definition full-color night vision imaging beyond starlight level. It is widely used in police, night vision live broadcast and other scenarios.
Product Highlight

Technology Highlight
Supports both mobile and PC applications
Convolutional neural network model + massive parameter automatic learning inference
The mobile APP can connect to the FCN-P6-Pro device through WIFI, wireless control, and effectively face emergencies and harsh environments; Through the RTSP streaming application, the PC side can simultaneously play the FCN-P6-Pro shooting picture, which can be transmitted to the command and monitoring center to provide help for remote enforcement command at night.
Compatible with multiple lenses
The FCN-P6-Pro has a standard lens interface, and a wide range of lenses can be selected according to different work scenarios, ensuring that the equipment is highly adaptable in different work scenarios. Help users get more real and comprehensive environment and target information.
Features Highlight

Image Comparison

Specifications
| Image Sensor | 1.69" Super starlight CMOS |
| Pixel size | 12μm x 12μm |
| Maximum Resolution | 2.3 MP Full-color |
| Video Frame Rate | Adaptive frame rate or Manual selected 5fps/10fps/20fps/30fps MP4; H.264; |
| Video Recording | 1920x1080 pixel resolution |
| Photo capture | 01 photo/s; capture while video recording |
| Wide Dynamic | 120dB |
| Signal-to-noise Ratio | > 52dB |
| Minimum Illumination | Full-color: 0.0001Lux |
| ISO | 2,100,000 |
| Lens system | E - mount, Interchangeable |
| Digital zoom | 2X, 4X |
| HDR mode | Support |
| Image mode | AI Denoising; Detail Enhancing; AI Defoging; AI Stabilization |
| Area exposure | Support (by pick on the screen) |
| Exposure mode | Auto/Manual |
| View Screen | 5" LCD touch screen |
| Screen sharing | Support Wired and Wireless |
| Storage | microSD card up to 256GB |
| Power Supply | Integrated Li-ion 7.4V DC Rechargeable Battery or External Power |
| Recording time | ~5 hours (with fully charged battery) |
| Interfaces | Video output: HDMI Charging: USB Type-C; microSD card slot; Tripod screw |
| Body material | Aluminium |
| Dimensions | Body: 176.5 x 100.5 x 98mm (LxDxH) |
| Weight | 850g (Body) |
Accessories
1. Standard Accessories
2. Optional Accessories
| ![]() |
3. Prime Lens
![]() |
|
4. Telephoto Lens
![]() |
|
![]() |
|