FEATURES
| • | Automatic direction and video analytical container classification (20ft, 40ft, double 20ft, etc.). |
| • | Automatic vehicle classification with special tuning for trailers and trucks. |
| • | Automatic on-the-move container code recognition with snapshot proof supporting ISO 6346 (encoding owner code, category identifier, serial number, and ISO check digit). |
| • | Automatic on-the-move vehicle license plate number recognition with snapshot proof. |
| • | Automatic container-vehicle association. |
| • | Automatic In-Out direction tracking and matching. |
| • | Automated gate clearance authorization and gate control. |
| • | Container and vehicle counting with direction tracking. |
| • | Real-time monitoring and alerts. |
| • | Forensics data capture and timestamping. |
| • | Visual reviewing and evidence reporting. |
| • | Analytical reporting and performance analysis. |
| • | Heavy-duty engine for fast and reliable recognition at top industry accuracy. |
APPLICATIONS
| • | Gate control for container depots, seaports, airports, inland ports, etc. |
| • | Customs and border control. |
| • | Logistics monitoring, auditing, and forensics. |
| • | Smart border and smart depot solutions. |
| • | Large-scale logistics optimization. |
SUPPORTING MODULES
| No. | Function | Detail |
|---|---|---|
| 1 | Lane Monitoring |
|
| 2 | Container Code Recognition |
|
| 3 | License Plate Recognition |
|
| 4 | Monitoring Portal |
|